2025 Training Schedule
    Schedule for in-person training sessions
  
Pre-workshop
Information about pre-workshop preparation – including software installation, expectations for what you should already be familiar with, and review materials – is available in the pre-work portion of the materials page.
 
 
13 June 2025
| Time | Activity | 
|---|---|
| Arrival | 
 
 
14 June 2025 (08:30 - 17:30)
| Time | Activity | Materials | 
|---|---|---|
| 8:30 | Introduction to time dependent data and forecasting, course overview | Lecture Slides | 
| 9:30 | Lecture: Regression Transformations and Diagnostics | Lecture Slides | 
| 10:30 | Break | |
| 10:45 | Practical: Regression Transformations and Diagnostics | Practical; transforms.csv | 
| 12:00 | Lunch | |
| 13:00 | Introduction to VecDyn Database and API | materials | 
| 14:00 | Lecture: Time Dependent Data Analysis | Lecture Slides | 
| 15:00 | Break | |
| 15:30 | Practical: Time Dependent Data Analysis | Practical; Walton Co, FL Mosquito data | 
| 16:30 | Introduction to climate and weather data for time dependent analyses | Guided Practice; NEON_tickplots_13sites_utf8.csv | 
| 17:00 | Supported practice - pull VecDyn data, add covars, fit linear model | 
 
 
15 June 2025 (08:30 - 17:30)
| Time | Activity | Materials | 
|---|---|---|
| 8:30 | Overview of the day | |
| 9:00 | Lecture: Basics of Time Series methods | Lecture Slides | 
| 10:00 | Break | |
| 10:30 | Practical: Basics of Time Series methods | Practical; NEONphenologyClean.csv | 
| 12:00 | Lunch | |
| 13:00 | Lecture: Introduction to Gaussian Process (GP) regression applied to time dependent data | Lecture Slides | 
| 14:00 | Practical: GPs in R with hetGP | Practical | 
| 15:00 | Break | |
| 15:30 | Introduction to the dengue forecasting challenge | Description; data: dengueForecasting.csv; helper code: dengueForecastingChallenge.R | 
| 16:00 | Form forecasting groups and begin forecasting challenge | |
| 17:00 | Lightning talks | 
 
 
16 June 2025 (08:30 - 11:45)
| Time. | Activity | Materials | 
|---|---|---|
| 8:30 | Overview of the day | |
| 9:00 | Forecasting Challenge | |
| 10:30 | Break | |
| 11:00 | Present and Evaluate forecasts | |
| 11:45 | Lunch (Boxes to go) | 
 
 
Post-workshop
Enjoy using these new techniques and databases!